FROM R201 999
Game for anything.
INTRODUCTION
The Mahindra Bolero is more than just a spacious light commercial vehicle,
but has all the features of a great, go-anywhere workhorse. Its signature
front grille makes it unmistakably a Mahindra, whilst its solid stance and high
ground clearance, together with rugged engineering and powerful 2.5l NEF
turbo-diesel makes it one of the toughest vehicles on or off the road.




VEHICLE MODELS AND PRICING
Bolero 2.5 NEF DE SC 4X2 MT Loader | R201 999 (Including VAT) |
Bolero 2.5 NEF DE SC 4X2 MT Dropside | R207 999 (Including VAT) |
Bolero 2.5 NEF DE SC 4X2 MT | R213 999 (Including VAT) |
Bolero 2.5 NEF DE SC 4X4 MT | R248 999 (Including VAT) |
Bolero 2.5 NEF DE DC 4X2 MT ** | R251 999 (Including VAT) |
Bolero 2.5 NEF DE DC 4X4 MT ** | R284 999 (Including VAT) |
WARRANTY AND SERVICE PLAN
WARRANTY | OPTIONAL SERVICE PLAN | |
Bolero Maxitruck Plus | 3 Years / 100 000 Kms | (optional) 6 Years / 60 000 Kms |
Bolero 2.5 NEF DE SC 4X2 MT Loader | 3 Years / 100 000 Kms | (optional) 6 Years / 60 000 Kms |
Bolero 2.5 NEF DE SC 4X2 MT Dropside | 3 Years / 100 000 Kms | (optional) 6 Years / 60 000 Kms |
Bolero 2.5 NEF DE SC 4X2 MT | 3 Years / 100 000 Kms | (optional) 6 Years / 60 000 Kms |
Bolero 2.5 NEF DE SC 4X4 MT | 3 Years / 100 000 Kms | (optional) 6 Years / 60 000 Kms |
Bolero 2.5 NEF DE DC 4X2 MT ** | 3 Years / 100 000 Kms | (optional) 6 Years / 60 000 Kms |
Bolero 2.5 NEF DE DC 4X4 MT ** | 3 Years / 100 000 Kms | (optional) 6 Years / 60 000 Kms |
PLEASE NOTE: Some of the equipment shown on
this website may not be available on all models or
in all markets. Some finishes and specifications are
also not available in all markets. All specifications and pricing
are subject to change without notice. Images shown used for advertising purposes only. E&EO