FROM R162 999
ALWAYS UP
FOR A CHALLENGE
INTRODUCTION
Everything comes together in the KUV100 NXT to redefine the compact category once again. This is no meek and mild hatchback, with its bold stance, aggressive yet sporty styling and imposing good looks it muscles in head and shoulders above its competitors.
Grow Up. Don’t Grow Old.
The Mahindra KUV100 TWO-TONE K8+ Petrol variant will offer the following colours -Red with black roof and Silver with Black roof, as well as a 15” diamond cut alloy wheel and new black interiors.




VEHICLE MODELS AND PRICING
KUV 100 Nxt K2+ mFalcon Petrol 1.2 | R162 999 (Including VAT) |
KUV 100 Nxt K2+ mFalcon Petrol 1.2 PANEL VAN | R198 999 (Including VAT) |
KUV 100 Nxt K2+ mFalcon Petrol 1.2 # Dare | R181 999 (Including VAT) |
KUV 100 Nxt K6+ mFalcon Petrol 1.2 | R205 999 (Including VAT) |
KUV 100 Nxt K6+ mFalcon Petrol 1.2 # Dare | R215 999 (Including VAT) |
KUV 100 Nxt K6+ mFalcon Diesel 1.2 | R240 999 (Including VAT) |
KUV 100 Nxt K8 mFalcon Petrol 1.2 * | R235 999 (Including VAT) |
KUV 100 Nxt K8 mFalcon Diesel 1.2 * | R267 999 (Including VAT) |
WARRANTY AND SERVICE PLAN
WARRANTY | SERVICE PLAN | |
KUV 100 Nxt K2+ mFalcon Petrol 1.2 | (standard) 3 Years / 100 000 Kms (powertrain) 2 Years / 50 000 | (optional) 3 Years / 50 000 Kms |
KUV 100 Nxt K2+ mFalcon Petrol 1.2 PANEL VAN | (standard) 3 Years / 100 000 Kms (powertrain) 2 Years / 50 000 | (optional) 3 Years / 50 000 Kms |
KUV 100 Nxt K2+ mFalcon Petrol 1.2 # Dare | (standard) 3 Years / 100 000 Kms (powertrain) 2 Years / 50 000 | (optional) 3 Years / 50 000 Kms |
KUV 100 Nxt K6+ mFalcon Petrol 1.2 | (standard) 3 Years / 100 000 Kms (powertrain) 2 Years / 50 000 | (standard) 3 Years / 50 000 Kms |
KUV 100 Nxt K6+ mFalcon Petrol 1.2 # Dare | (standard) 3 Years / 100 000 Kms (powertrain) 2 Years / 50 000 | (standard) 3 Years / 50 000 Kms |
KUV 100 Nxt K6+ mFalcon Diesel 1.2 | (standard) 3 Years / 100 000 Kms (powertrain) 2 Years / 50 000 | (standard) 3 Years / 50 000 Kms |
KUV 100 Nxt K8 mFalcon Petrol 1.2 * | (standard) 3 Years / 100 000 Kms (powertrain) 2 Years / 50 000 | (standard) 3 Years / 50 000 Kms |
KUV 100 Nxt K8 mFalcon Diesel 1.2 * | (standard) 3 Years / 100 000 Kms (powertrain) 2 Years / 50 000 | (standard) 3 Years / 50 000 Kms |
PLEASE NOTE: Some of the equipment shown on
this website may not be available on all models or
in all markets. Some finishes and specifications are
also not available in all markets. All specifications and pricing
are subject to change without notice. Images shown used for advertising purposes only. E&EO