From R357 999
Now assembled in
South Africa.
INTRODUCTION
Generous on power and with superb reliability, its 1000 kg
maximum payload and 2500 kg braked towing capacity provide the Pik Up with impeccable working credentials. It has all the essential comforts and
technological advances you would expect, from the four-speaker touchscreen infotainment centre with Bluetooth connectivity for your phone, through to static bending headlamps that help you to see around
dark corners. This comes with a contemporary new look that includes a restyled signature Mahindra front grille with chrome inserts, dual projector
headlamps with ‘eyebrow’ LED running lamps, an integrated air-scoop in the bonnet, and tough new wrap-around bumpers.




VEHICLE MODELS AND PRICING
Mahindra Pik Up 2.2 mHawk DC 4×2 S6 | R357 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk DC 4×4 S6 | R392 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk DC 4×2 S6 Karoo Edition ** | R375 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk DC 4×4 S6 Karoo Edition ** | R410 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk DC 4×4 S6 Mining Spec | R487 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk DC 4×2 S10 | R385 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk DC 4×4 S10 | R420 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk DC 4×2 S10 Karoo Edition ** | R403 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk DC 4×4 S10 Karoo Edition ** | R438 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk S11 DC 4X2 AT | R419 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk S11 DC 4X4 AT | R454 999(Including VAT) | |
Mahindra Pik Up 2.2 mHawk S11 DC 4X2 Karoo AT | R449 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk S11 DC 4X4 Karoo AT | R448 999 (Including VAT) | |
Mahindra Pik Up 2.2 mHawk DC 4X4 S11 AT Dusk | R584 999 (Including VAT) |
WARRANTY AND SERVICE PLAN
WARRANTY | STANDARD SERVICE PLAN | |
Mahindra Pik Up 2.2 mHawk DC 4×2 S6 | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk DC 4×4 S6 | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk DC 4×2 S6 Karoo Edition ** | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk DC 4×4 S6 Karoo Edition ** | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
BolMahindra Pik Up 2.2 mHawk DC 4×4 S6 Mining Spec ** | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk DC 4×2 S10 | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk DC 4×4 S10 | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk DC 4×2 S10 Karoo Edition ** | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk DC 4×4 S10 Karoo Edition ** | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk S11 DC 4X2 AT | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk S11 DC 4X4 AT | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk S11 DC 4X2 Karoo AT ** | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
Mahindra Pik Up 2.2 mHawk S11 DC 4X4 Karoo AT ** | 4 Years / 120 000 Kms | 5 Years / 90 000 Kms |
PLEASE NOTE: Some of the equipment shown on
this website may not be available on all models or
in all markets. Some finishes and specifications are
also not available in all markets. All specifications and pricing
are subject to change without notice. Images shown used for advertising purposes only. E&EO